Cipher Trace Api Keys
An application program can use Cipher API to encrypt and decrypt data and save it in OS 2200 files. BIS can automatically encrypt and decrypt reports on mass storage using Cipher API. The BIS system manages the encryption key, so that the encryption and decryption.
The purpose of this article is to show the necessary configuration for setting up an ACE v11 “App Connect REST Request node” to invoke a Flow API in App Connect Designer.
Part 1 : Developing a Flow API in App Connect Designer
- Login to your App Connect account.
- On the Dashboard, Click ‘New’. Select ‘Flows for an API’ to start defining the model for your API.
- Provide a name for your API Model and name your Flow API. Define the properties for your API model. We take a simple example of creating or fetching customer information.
- Define the operations that you want to implement for your API. In the example below, we have defined POST and GET operations.
- Now implement each of the operations. This could be any business logic that you want your API to perform. We implement a POST operation to create a customer record as a row in GoogleSheets based on the data received from an incoming message. The Flow API would look like the image below in App Connect Designer.
- Now go to the Manage tab. It presents you with an API management wizard where you can define/configure various security parameters for how you want the API to be accessed.
- Copy the URL displayed under ‘Route’. This URL will be used while configuring the App Connect REST Request Node in ACE v11.
- Click on the API Definition drop down list and select an option. We’ll select Export JSON file so that we get a Swagger 2.0 JSON file that we’ll later import in the ACE v11 message flow to configure the App Connect REST Request Node.
- Define the Application Authentication policy. In this article we want to demonstrate the API Key, hence we select the API Key option. Make sure that all options are selected as depicted below.
- Generate an API key for accessing an API from outside of the Cloud Foundry Organization. To do this, navigate to the section ‘Sharing Outside of Cloud Foundry Organization’ as shown in the image below. Copy or note down the API key as generated below.
- Start your Flow API. The dashboard of App Connect designer would show the status as ‘Running’.
- You may use the API Portal Link as seen above to quickly try your API using sample data.
Jo bheji thi dua dj mix mp3 download free.
Part 2: Configuring an ACE v11 flow with an App Connect REST Request Node to use an API key to invoke the App Connect Flow API created in Part 1.
- Create an ‘Application project’ in the ACE v11 Toolkit. For this demonstration we’re using the HttpInput node to drive the message flow but this could be any endpoint in your organization. Here we focus on configuring an App Connect REST Request Node.
- Import the Swagger JSON file that we saved in Part 1 (step 8) in the Application Project.
- In the Properties tab of the App Connect REST Request node use the Browse button to locate the Swagger file in the Application project.
Select the Operation that you want to invoke. In our example we use the POST operation. - We set up the API Key using the securityIdentity field on the node property. Provide a name for the securityIdentity. In our example, we have named it ‘myAceSecurityAPIKey’.
- Set the Base URL Override path to the URL that we obtained from the API wizard in Part1: Step (7).
- Define the security identity for the Integration server using mqsisetdbparms.
In the above command, the value specified for -n option should be same as what is defined on node property, as highlighted in blue, and the API Key is specified using -k option. Specify the key that we obtained in Part 1: Step (10).This completes the configuration required for invoking an App Connect Flow API from within ACE App Connect Rest Request Node.
- To drive the message flow, we use a JSON message. Therefore, configure the HttpInput node with Message Domain as JSON.
- Set the path of the service to invoke the HttpInput node.
- Now deploy the message flow to your ACE v11 IntegrationServer. On successful deployment, you would see the message as below on your ACE console:
- Drive the message flow by invoking the service defined on the Http Input node. For example: Using the curl utility as:
- When the App Connect REST Request node makes a successful invocation to the App Connect Flow API you will observe that a new row has been created in the Googlesheet and a status code returned back to the requester as per the configuration on the Flow API Response node.
Providers associated with Cryptography API (CryptoAPI) are called cryptographic service providers (CSPs) in this documentation. CSPs typically implement cryptographic algorithms and provide key storage. Providers associated with CNG, on the other hand, separate algorithm implementation from key storage. The following Microsoft CSPs are distributed with Windows Vista and Windows Server 2008.
Microsoft Base Cryptographic Provider v1.0
Implements the following algorithms to hash, sign, and encrypt content.
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
Data Encryption Standard (DES) | Encryption | Block | 56/56/56 |
Hashed Message Authentication Checksum (HMAC) | Hashing | Any | 0/0/0 |
Message Authentication Checksum (MAC) | Hashing | Any | 0/0/0 |
Message Digest 2 (MD2) | Hashing | Any | 128/128/128 |
Message Digest 4 (MD4) | Hashing | Any | 128/128/128 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
RSA Data Security 2 (RC2) | Encryption | Block | 40/40/56 |
RSA Data Security 4 (RC4) | Encryption | Block | 40/40/56 |
RSA Key Exchange | Key exchange | RSA | 512/384/1024 |
RSA Signature | Signing | RSA | 512/384/16384 |
Secure Hash Algorithm (SHA1) | Hashing | Any | 160/160/160 |
Secure Socket Layer 3 SHA and MD5 (SSL3 SHAMD5) | Hashing | Any | 288/288/288 |
Microsoft Base DSS and Diffie-Hellman Cryptographic Provider
Implements the following algorithms to support hashing, signing, encryption, and Diffie-Hellman key exchange.
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
CYLINK Message Encryption Algorithm | Encryption | Block | 40/40/40 |
Data Encryption Standard (DES) | Encryption | Block | 56/56/56 |
Diffie-Hellman Key Exchange Algorithm | Key exchange | Diffie-Hellman | 512/512/1024 |
Diffie-Hellman Ephemeral Algorithm | Key exchange | Diffie-Hellman | 512/512/1024 |
Digital Signature Algorithm (DSA) | Signing | DSS | 1024/512/1024 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
RSA Data Security 2 (RC2) | Encryption | Block | 40/40/56 |
RSA Data Security 4 (RC4) | Encryption | Stream | 40/40/56 |
Secure Hash Algorithm (SHA1) | Hashing | Any | 160/160/160 |
Microsoft Base DSS Cryptographic Provider
Implements the following algorithms to sign and hash content:
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
Digital Signature Algorithm (DSA) | Signing | DSS | 1024/512/1024 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
Secure Hash Algorithm (SHA1) | Hashing | Any | 160/160/160 |
Microsoft Base Smart Card Crypto Provider
Supports smart cards and implements the following algorithms to hash, sign, and encrypt content.
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
Advanced Encryption Standard 128 (AES128) | Encryption | Block | 128/128/128 |
Advanced Encryption Standard 192 (AES192) | Encryption | Block | 192/192/192 |
Advanced Encryption Standard 256 (AES256) | Encryption | Block | 256/256/256 |
Data Encryption Standard (DES) | Encryption | Block | 56/56/56 |
Two Key Triple DES | Encryption | Block | 112/112/112 |
Three Key Triple DES | Encryption | Block | 168/168/168 |
Hashed Message Authentication Checksum (HMAC) | Hashing | Any | 0/0/0 |
Message Authentication Checksum (MAC) | Hashing | Any | 0/0/0 |
Message Digest 2 (MD2) | Hashing | Any | 128/128/128 |
Message Digest 4 (MD4) | Hashing | Any | 128/128/128 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
RSA Data Security 2 (RC2) | Encryption | Block | 128/40/128 |
RSA Data Security 4 (RC4) | Encryption | Stream | 128/40/128 |
RSA Key Exchange | Key exchange | RSA | 1024/1024/4096 |
RSA Signature | Signing | RSA | 1024/1024/4096 |
Secure Hash Algorithm (SHA1) | Hashing | Any | 160/160/160 |
Secure Hash Algorithm 256 (SHA256) | Hashing | Any | 256/256/256 |
Secure Hash Algorithm 384 (SHA384) | Hashing | Any | 384/384/384 |
Secure Hash Algorithm 512 (SHA512) | Hashing | Any | 512/512/512 |
Secure Socket Layer 3 SHA and MD5 (SSL3 SHAMD5) | Hashing | Any | 288/288/288 |
Microsoft DH Schannel Cryptographic Provider
Supports the Secure Channel (Schannel) security package which implements Secure Sockets Layer (SSL) and Transport Layer Security (TLS) authentication protocols. This CSP also supports Diffie-Hellman key exchange and implements the following algorithms.
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
CYLINK Message Encryption Algorithm | Encryption | Block | 40/40/40 |
Data Encryption Standard (DES) | Encryption | Block | 56/56/56 |
Two Key Triple DES | Encryption | Block | 112/112/112 |
Three Key Triple DES | Encryption | Block | 168/168/168 |
Diffie-Hellman Key Exchange Algorithm | Key exchange | Diffie-Hellman | 512/512/4096 |
Diffie-Hellman Ephemeral Algorithm | Key exchange | Diffie-Hellman | 512/512/4096 |
Digital Signature Algorithm (DSA) | Signing | DSS | 1024/512/1024 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
RSA Data Security 2 (RC2) | Encryption | Block | 40/40/128 |
RSA Data Security 4 (RC4) | Encryption | Stream | 40/40/128 |
Secure Hash Algorithm (SHA1) | Hashing | Any | 160/160/160 |
Schannel Encryption Key | Encryption | Schannel | 0/0/-1 |
Schannel MAC Key | Encryption/Hashing | Schannel | 0/0/-1 |
Schannel Master Hash | Encryption/Hashing | Schannel | 0/0/-1 |
Secure Sockets Layer (SSL3) Master | Encryption | Schannel | 384/384/384 |
Transport Layer Security (TLS1) Master | Encryption | Schannel | 384/384/384 |
Microsoft Enhanced Cryptographic Provider v1.0
Provides stronger security than the Microsoft Base Cryptographic Provider v1.0 by using longer keys with some of the existing algorithms and by implementing additional algorithms.
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
Data Encryption Standard (DES) | Encryption | Block | 56/56/56 |
Two Key Triple DES | Encryption | Block | 112/112/112 |
Encryption | Block | 168/168/168 | |
Hashed Message Authentication Checksum (HMAC) | Hashing | Any | 0/0/0 |
Message Authentication Checksum (MAC) | Hashing | Any | 0/0/0 |
Message Digest 2 (MD2) | Hashing | Any | 128/128/128 |
Message Digest 4 (MD4) | Hashing | Any | 128/128/128 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
RSA Data Security 2 (RC2) | Encryption | Block | 128/40/128 |
RSA Data Security 4 (RC4) | Encryption | Stream | 128/40/128 |
RSA Key Exchange | Key exchange | RSA | 1024/384/16384 |
RSA Signature | Signing | RSA | 1024/384/16384 |
Secure Hash Algorithm (SHA1 | Hashing | Any | 160/160/160 |
Secure Socket Layer 3 SHA and MD5 (SSL3 SHAMD5) | Hashing | Any | 288/288/288 |
Microsoft Enhanced DSS and Diffie-Hellman Cryptographic Provider
Provides stronger security than the Microsoft Base DSS and Diffie-Hellman Cryptographic Provider CSP by using longer keys with some of the existing algorithms and by implementing additional algorithms.
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
CYLINK Message Encryption Algorithm | Encryption | Block | 40/40/40 |
Data Encryption Standard (DES) | Encryption | Block | 56/56/56 |
Two Key Triple DES | Encryption | Block | 112/112/112 |
Three Key Triple DES | Encryption | Block | 168/168/168 |
Diffie-Hellman Key Exchange Algorithm | Key exchange | Diffie-Hellman | 1024/512/4096 |
Diffie-Hellman Ephemeral Algorithm | Key exchange | Diffie-Hellman | 1024/512/4096 |
Digital Signature Algorithm (DSA) | Signing | DSS | 1024/512/1024 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
RSA Data Security 2 (RC2) | Encryption | Block | 128/128/128 |
RSA Data Security 4 (RC4) | Encryption | Stream | 128/128/128 |
Secure Hash Algorithm (SHA1) | Hashing | Any | 160/160/160 |
Microsoft Enhanced RSA and AES Cryptographic Provider
Implements the following algorithms to sign, encrypt, and hash content.
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
Advanced Encryption Standard 128 (AES128) | Encryption | Block | 128/128/128 |
Advanced Encryption Standard 192 (AES192) | Encryption | Block | 192/192/192 |
Advanced Encryption Standard 256 (AES256) | Encryption | Block | 256/256/256 |
Data Encryption Standard (DES) | Encryption | Block | 56/56/56 |
Two Key Triple DES | Encryption | Block | 112/112/112 |
Three Key Triple DES | Encryption | Block | 168/168/168 |
Hashed Message Authentication Checksum (HMAC) | Hashing | Any | 0/0/0 |
Message Authentication Checksum (MAC) | Hashing | Any | 0/0/0 |
Message Digest 2 (MD2) | Hashing | Any | 128/128/128 |
Message Digest 4 (MD4) | Hashing | Any | 128/128/128 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
RSA Data Security 2 (RC2) | Encryption | Block | 128/128/128 |
RSA Data Security 4 (RC4) | Encryption | Stream | 128/128/128 |
RSA Key Exchange | Key exchange | RSA | 1024/384/16384 |
RSA Signature | Signing | RSA | 1024/384/16384 |
Secure Hash Algorithm (SHA1) | Hashing | Any | 160/160/160 |
Secure Hash Algorithm (SHA256) | Hashing | Any | 256/256/256 |
Secure Hash Algorithm (SHA384) | Hashing | Any | 384/384/384 |
Secure Hash Algorithm (SHA512) | Hashing | Any | 512/512/512 |
Secure Socket Layer 3 SHA and MD5 (SSL3 SHAMD5) | Hashing | Any | 288/288/288 |
Microsoft RSA Schannel Cryptographic Provider
Supports the RSA Secure Channel (Schannel) security package which implements Secure Sockets Layer (SSL) and Transport Layer Security (TLS) authentication protocols.
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
Advanced Encryption Standard 128 (AES128) | Encryption | Block | 128/128/128 |
Advanced Encryption Standard 256 (AES256) | Encryption | Block | 256/256/256 |
Data Encryption Standard (DES) | Encryption | Block | 56/56/56 |
Two Key Triple DES | Encryption | Block | 112/112/112 |
Three Key Triple DES | Encryption | Block | 168/168/168 |
Hashed Message Authentication Checksum (HMAC) | Hashing | Any | 0/0/0 |
Message Authentication Checksum (MAC) | Hashing | Any | 0/0/0 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
RSA Data Security 2 (RC2) | Encryption | Block | 128/128/128 |
RSA Data Security 4 (RC4) | Encryption | Stream | 128/128/128 |
RSA Key Exchange | Key exchange | RSA | 1024/384/16384 |
Schannel Encryption Key | Encryption | Schannel | 0/0/-1 |
Schannel Master Hash | Encryption/Hashing | Schannel | 0/0/-1 |
Schannel MAC Key | Encryption/Hashing | Schannel | 0/0/-1 |
Secure Hash Algorithm (SHA1) | Hashing | Any | 160/160/160 |
Secure Socket Layer 2 (SSL2) Master | Encryption | Schannel | 40/40/192 |
Secure Socket Layer 3 (SSL3) Master | Encryption | Schannel | 384/384/384 |
Secure Socket Layer 3 SHA and MD5 (SSL3 SHAMD5) | Hashing | Any | 288/288/288 |
Transport Layer Security (TLS1) Master | Encryption | Schannel | 384/384/384 |
Microsoft Strong Cryptographic Provider
Implements the following algorithms.
Name | Use | Type | Key size (Default/Min/Max) |
---|---|---|---|
Data Encryption Standard (DES) | Encryption | Block | 56/56/56 |
Two Key Triple DES | Encryption | Block | 112/112/112 |
Three Key Triple DES | Encryption | Block | 168/168/168 |
Hashed Message Authentication Checksum (HMAC) | Hashing | Any | 0/0/0 |
Message Authentication Checksum (MAC) | Hashing | Any | 0/0/0 |
Message Digest 2 (MD2) | Hashing | Any | 128/128/128 |
Message Digest 4 (MD4) | Hashing | Any | 128/128/128 |
Message Digest 5 (MD5) | Hashing | Any | 128/128/128 |
RSA Data Security 2 (RC2) | Encryption | Block | 128/40/128 |
RSA Data Security 4 (RC4) | Encryption | Stream | 128/40/128 |
RSA Key Exchange | Key exchange | RSA | 1024/384/16384 |
RSA Signature | Signing | RSA | 1024/384/16384 |
Secure Hash Algorithm (SHA1) | Hashing | Any | 160/160/160 |
Secure Socket Layer 3 SHA and MD5 (SSL3 SHAMD5) | Hashing | Any | 288/288/288 |